| Management number | 230004353 | Release Date | 2026/05/31 | List Price | US$279.60 | Model Number | 230004353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet Pixel 7 Pro. Powered by Google Tensor G2, it’s fast and secure, with an immersive display and amazing battery life. It features the award-winning Pixel Camera, with a telephoto lens and pro-level features like Macro Focus, Cinematic Blur, and more. And it’s made with recycled materials.[20]
| UPC | 840353922204 753575996949 |
|---|---|
| ASIN | B0CPFTN577 |
| Brand | |
| Color | Hazel |
| Frame Rate | 120 fps |
| Model Year | 2022 |
| Resolution | 1440 x 3120 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Item Weight | 0.43 Pounds |
| Screen Size | 6.7 Inches |
| Display Type | OLED |
| Manufacturer | |
| Refresh Rate | 120 |
| Battery Power | 4355 |
| BuiltIn Media | Cell Phone, Quick Start Guide, Quick Switch Adapter, SIM Tray Ejector, USB Cable |
| Connector Type | USB Type C |
| Item Dimensions | 6.41 x 3.02 x 0.35 inches |
| Phone Talk Time | 15 Hours |
| Battery Capacity | 5000 |
| Operating System | Android 13.0 |
| Processor Series | Google Tensor G2 |
| Wireless Provider | Unlocked for All Carriers |
| Additional Features | Immersive Display, Long Battery Life, Advanced Camera, High Security, Built-in VPN |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 24 Hours |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1-Year Amazon Renewed Guarantee |
| Display Pixel Density | 513 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Mobile photography, Professional work |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1080x2400 |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form